114090001
mBot 附加組件 - 六腳機器人
原始網址: https://www.seeedstudio.com/mBot-Add-on-Pack---Six-legged-Robot-p-2729.html
描述
![]() | 什麼是 mBot 六腳機器人? mBot 六足機器人是一款基於 mBot 的 3 合 1 擴展包。 你可以用 mBot 和包裡的零件構造 “甲殼蟲”,“螳螂” 和 “瘋狂的青蛙”。 mBot 六腳機器人讓 mBot 更加活潑和愉快。讓我們讓你的六腳機器人移動! |
形狀之一:甲蟲 一隻六腳甲蟲迅速移動。 它會立即轉身攻擊敵人! | ![]() |
![]() | 形狀二:螳螂 它悄悄地爬行,揮舞著兩隻手臂。 它是黑暗中的獵手, 接近你,抓住你...... |
形狀三:瘋狂的青蛙 一隻有點瘋狂的青蛙, 瘋狂地瘋狂地說, 沒有人能阻止它。 | ![]() |
例:
產品規格 | |
模型 | mBot 六腿機器人 |
類型 | 擴展包 |
重量 | 255 克(8.99 盎司) |
外包裝尺寸 (長×寬×高) | 100×60×150 |
零件清單 | ||
6×螺絲 M4 x 8mm | 8×螺絲 M4 x 14mm | 8×螺絲 M4 x 22mm |
4×螺絲 M4 x 30mm | 4×螺絲 M4 x 35mm | 8×NutM4 |
16×鎖緊螺母 M4 | 12×塑料墊片 4 x 7 x 10 毫米 | 14×塑料墊片 4 x 7 x 3 毫米 |
24×鉚釘 | 2×Beam0412-108-Blue | 2×Beam0412-092-Blue |
6×Beam0412-076-Blue | 2×Beam0412-060-Blue | 2×板 45°藍色 |
技術細節
外形尺寸 | 150mm x 100mm x 60mm |
重量 | GW 255g |
電池 | 排除 |
Description
![]() | What is mBot six-legged robot? mBot six-legged robot is a 3-in-1 expansion pack based on mBot. You can construct"Beetle","Mantis"and"Crazy Frog"with mBot and the parts inside the pack. The mBot six-legged robot makes mBot more vivacious and enjoyable. Let's get your six-legged robot move! |
Shape one: Beetle A six-legged beetle that moves quickly. It turns around and attacks the enemy promptly! | ![]() |
![]() | Shape two: Mantis It quietly crawls, waving two arms disposedly. It is the hunter from the darkness, approaching you, and catching you… |
Shape three: Crazy Frog A little crazy frog, dashes around so madly that, nobody can stop it. | ![]() |
Example:
Specifications | |
Model | mBot six-legged robot |
Type | Expansion pack |
Weight | 255g (8.99oz) |
Outer packing size (length×width×height) | 100×60×150mm |
Part List | ||
6 × Screw M4 x 8mm | 8 × Screw M4 x 14mm | 8 × Screw M4 x 22mm |
4 × Screw M4 x 30mm | 4 × Screw M4 x 35mm | 8 × NutM4 |
16 × Lock Nut M4 | 12 × Plastic Spacer 4 x 7 x 10mm | 14 × Plastic Spacer 4 x 7 x 3mm |
24 × Rivet | 2 × Beam0412-108-Blue | 2 × Beam0412-092-Blue |
6 × Beam0412-076-Blue | 2 × Beam0412-060-Blue | 2 × Plate 45°-Blue |
Technical Details
Dimensions | 150mm x 100mm x 60mm |
Weight | G.W 255g |
Battery | Exclude |
seeed 分類
- 96Boards13
- ARM mbed17
- ARTIK5
- AVR&ARM&PIC7
- Accessories for Arduino6
- Accessories for Grove38
- Accessories for Ham Radio & Instruments447
- Accessories for Prototyping49
- Accessories for Raspberry pi51
- Actuators for Grove25
- Actuators for Interaction20
- Android3
- Antenna Analyzers (VNA)1
- Antennas for Ham Radio & Instruments13
- Antennas for Wireless3
- Arduino6
- Arduino & Compatible55
- Audio4
- Awesome project30
- BeagleBone12
- Bees14
- Bluetooth23
- Boards10
- Breadboard26
- Breakout9
- CNC5
- Cables & Connectors67
- Cellular-LTE-NB-IoT8
- Communication15
- Development Platforms2
- Device16
- Display for Grove8
- Display for Raspberry pi26
- Drivers for Interaction10
- Drivers for Robotics & CNC9
- Drones27
- EL Wire3
- Electrical Testers12
- Enclosures46
- FPGA&CPLD12
- GPS1
- HandTools16
- Hats & Plates60
- Hotspots5
- Input18
- Intel9
- IoT Kits19
- JavaScript18
- Kits28
- Kits for Arduino12
- Kits for Grove32
- LCDs & Displays20
- LED17
- LEDs106
- LinkIt for Development Platforms11
- LoRa-Sigfox-Sub-GHz6
- Logic analyzers7
- Lua3
- Machine Vision22
- Maker Culture1
- Memory Storage10
- MicroPython13
- Motor34
- Oscilloscopes13
- Other for Development Platforms43
- Other for Prototyping16
- Other for Robotics & CNC53
- Other for Wireless7
- Others37
- Particle9
- Power Supply59
- RENESAS3
- RF&FM16
- RFID&NFC13
- Raspberry pi1
- Redbear11
- Robot Arm8
- Robot kit26
- STEM Education22
- Sensor for Grove97
- Sensor for Interaction78
- Shields57
- Signal Generators2
- Skeleton4
- Software Defined Radio (SDR)6
- Soldering17
- Spectrum Analyzers18
- Speech Recognition6
- Ti Launchpad7
- Tracker1
- UDOO1
- Video5
- Wearable35
- Wi-Fi Diagnostic Tools1
- Wifi40
- Wio Tracker5
- Wireless Video1
- Xbee-ZigBee2